| • Same convertor page with unit choices ordered by size... | |||||
Measurement Unit Converter |
|||||
Instructions: Enter a number in the left-hand text box in any of the sections, and click on a unit in the left ("from") and/or right ("to") list boxes. A new result appears in the right-hand text box whenever the input value (left-hand box) or either of the unit selections is changed. "NaN" in the right-hand box means the input value is "Not a Number." Use the "Jump to" links above the section headings to navigate to the sections for different measurement types. Conversion is done using JavaScript floating-point math and the most accurate factors I could find. Certain results will have obvious (but very small) inaccuracies. For unit info, please see the dictionary of Units of Measurement at UNC. For currency conversions, please try Yahoo Finance or Bloomberg.com. | |||||
Please select the number of decimal places shown in results: | |||||
| Jump to: Length | Area | Weight | Volume | Energy/Work | Force | Power | Pressure | Prefixes |
| Prefix | Abbr. | Meaning | Prefix | Abbr. | Meaning |
| yotta | Y | 1024 (septillion) | yocto | y | 1/1024 |
| zetta | Z | 1021 (sextillion) | zepto | z | 1/1021 |
| exa | E | 1018 (quintillion) | atto | a | 1/1018 |
| peta | P | 1015 (quadrillion) | femto | f | 1/1015 |
| tera | T | 1012 (trillion) | pico | p | 1/1012 |
| giga | G | 109 (billion) | nano | n | 1/109 |
| mega | M | 106 (million) | micro | µ | 1/106 |
| kilo | k | 1000 | milli | m | 1/1000 |
| hecto | h | 100 | centi | c | 1/100 |
| deka | da | 10 | deci | d | 1/10 |
|
(Most conversion factors are from the
tables
at the U.S. National Institute of Standards
and Technology.) Please see UNC Prof. Russ Rowlett's Dictionary of Units of Measurement for comprehensive(!!) info on measurement units & systems and links to many related sites. | |||||